Description
Center Console Storage Bag – Polaris General (16-22)/General 4 (17-22) Carrying your essentials in your UTV should never be an issue when taking to the trails. Here at Rough Country, we have created an innovative product to ensure that you are prepared for the road less traveled. Introducing Rough Country’s Center Console Storage Bag for 2016+ Polaris General models. Rough Country’s storage bags are constructed of high-density water, dust, and scratch-resistant 1680D Oxford nylon fabric. This convenient storage option opens on both driver and passenger sides offering ease of access to your stored goods. Best of all Rough Country’s Storage Bag offers water and dust resistant double SBS zippers to ensure that your cargo stays sealed and well protected. Don’t take to the trails ill-prepared. Rough Country’s storage bags are the must-have solution for carrying your cargo!
- Size: 15.7in x 6.3in x 7.8in Extended zipper for easier use
- Water and dust resistant double SBS zippers
- Reverse coil design gives cleaner look and protection
- Made of High Density water, dust and scratch resistant 1680D Oxford nylon fabric
- Conveniently opens on both driver and passenger sides
- Perfectly fits Polaris General center console opening
- Velcro strips with strong adhesive holds console bag in place.
Application Summary:
Year | Make/Model |
---|---|
2020-2021 | Polaris General 1000 |
2020-2022 | Polaris General 1000 Deluxe |
2022 | Polaris General 1000 Deluxe Ride Command Edition |
2016-2019 | Polaris General 1000 EPS |
2016-2019 | Polaris General 1000 EPS Deluxe |
2017-2019 | Polaris General 1000 EPS Hunter Edition |
2019 | Polaris General 1000 EPS Limited Edition |
2018-2019 | Polaris General 1000 EPS Premium |
2017-2019 | Polaris General 1000 EPS Ride Command Edition |
2020-2022 | Polaris General 1000 Premium |
2020-2024 | Polaris General 1000 Sport |
2020 | Polaris General 4 1000 |
2020-2021 | Polaris General 4 1000 Deluxe |
2022 | Polaris General 4 1000 Deluxe Ride Command Edition |
2017-2019 | Polaris General 4 1000 EPS |
2018-2019 | Polaris General 4 1000 EPS Ride Command Edition |
2021-2022 | Polaris General 4 1000 Premium |
2021 | Polaris General XP 1000 |
2020-2022 | Polaris General XP 1000 Deluxe |
2022 | Polaris General XP 1000 Deluxe Ride Command Edition |
2021 | Polaris General XP 1000 Factory Custom Edition |
2023-2024 | Polaris General XP 1000 Premium |
2021 | Polaris General XP 1000 Pursuit Edition |
2023-2024 | Polaris General XP 1000 Sport |
2022 | Polaris General XP 1000 Trailhead Edition |
2022 | Polaris General XP 1000 Troy Lee Designs Edition |
2023-2024 | Polaris General XP 1000 Ultimate |
2020-2022 | Polaris General XP 4 1000 Deluxe |
2022 | Polaris General XP 4 1000 Deluxe Ride Command Edition |
2021 | Polaris General XP 4 1000 Factory Custom Edition |
2023-2024 | Polaris General XP 4 1000 Premium |
2021 | Polaris General XP 4 1000 Pursuit Edition |
2023-2024 | Polaris General XP 4 1000 Sport |
2022 | Polaris General XP 4 1000 Trailhead Edition |
2022 | Polaris General XP 4 1000 Troy Lee Designs Edition |
2023-2024 | Polaris General XP 4 1000 Ultimate |
Attributes | |
California Proposition 65 | WARNING: Cancer – www.P65Warnings.ca.gov |
Category | Cargo Management |
Country of Origin (Primary) | CN |
GTIN | 00843030102692 |
Harmonized Tariff Code (Schedule B) | 4202929100 |
Hazardous Material Code | N |
Install Time | 10-15 minutes, 10-15 minutes |
Life Cycle Status Code | Available to Order |
NAFTA Preference Criterion Code | B |
SDR Required Flag | N |
Shipping Options | No Restrictions |
Ships in Multiple Boxes | N |
Reviews
There are no reviews yet.